FSC 4JC54.0(80 mm × 65 mm)General Pumps
EBARA FSC 4JC54.0 pump is Back pull-out (BPO) structure, 80 × 65 caliber General Pump with 10/16 bar weight 140 kg and 25 bar weight 152 kg, It uses bearings and mechanical seals from internationally renowned brands and EBARA’s patented hydraulic model, which has high operating efficiency. The impeller and seal ring of EBARA FSC 4JC54.0 General Pump are made of bronze.
In the detailed model name, FS indicates the model, 4 indicates the number of motor stages, HC indicates the impeller code, 5 indicates the frequency is 50 Hz, 4 indicates the motor power is 4 kW, 80 × 65 indicates the inlet and outlet diameters, and G indicates 10 bar type: -, 16 bar type: H, 25 bar type: G.
As part of EMAC, PumpMac provides abundant premium pump-driven power pack options, WPT PTO, Advance gearbox and pump head, as well as customized water pump set. We also have a set of NFPA20 standard engine power pack accessories including air intake shut-off valve, DC contactor, engine control panel, jacket water heater etc.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of FSC 4JC54.0(80 mm × 65 mm)General Pump
Back-pull-out (BPO) structure for easy maintenance.
Water outlet from the top center, pump housing supported by foot, stable structure.
Adopting Ebara’s patented hydraulic model, high operating efficiency.
The standard impeller and sealing ring are made of bronze, and stainless steel is optional.
Adopt bearings and mechanical seals of internationally renowned brands.
Technical Specifications
Maximum Working Pressure: | 10bar/16bar/25bar |
Conveying Medium/Nature: | Clean Water (PH:5.8~8.6) |
Conveying Medium/Temperature: | 0~80℃ |
Structure/Impeller: | Closed |
Structure/ Shaft seal: | Mechanical seal (unbalanced) /Mechanical seal (balanced type) |
Structure/Bearings: | Sealed ballbearings(greaselubricated) |
Structure/Flushing method: | Self-Flushing |
Flange/Standard: | GBPN10RF/GBPN16RF/GBPN25RF |
Material/Pump body: | Castiron/Ductile Iron/Cast Iron /Ductile Iron |
Material/Impeller: | Bronze Casting |
Material/Spindle: | Stainless steel |
Material/Mechanical seal: | Ceramic/Graphite/NBR/SiC/Graphite/FPM |
Water Pump Model | Water Pump Diameter | Motor Poles | Synchronous Speed | Motor Power | Frequency |
FSC4HC5.37 | 50mm × 40mm | 4 | 1500min-1 | 0.37 kW | 50 hz |
FSC4HC5.75 | 50mm × 40mm | 4 | 1500min-1 | 0.75 kW | 50 hz |
FSC4HC5.75 | 65mm × 50mm | 4 | 1500min-1 | 0.75 kW | 50 hz |
FSC4JC51.5 | 65mm × 50mm | 4 | 1500min-1 | 1.5 kW | 50 hz |
FSC4JC52.2 | 60mm × 50mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4GC5.57 | 80mm × 65mm | 4 | 1500min-1 | 0.75 kW | 50 hz |
FSC4HC51.5 | 80mm × 65mm | 4 | 1500min-1 | 1.5 kW | 50 hz |
FSC4JC52.2 | 80mm × 65mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4JC54.0 | 80mm × 65mm | 4 | 1500min-1 | 4.0 kW | 50 hz |
FSC4KC57.5 | 80mm × 65mm | 4 | 1500min-1 | 7.5 kW | 50 hz |
FSC4KC511 | 80mm × 65mm | 4 | 1500min-1 | 11 kW | 50 hz |
FSC4GC51.5 | 100mm × 80mm | 4 | 1500min-1 | 1.5 kW | 50 hz |
FSC4GC52.2 | 100mm × 80mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4HC52.2 | 100mm × 80mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4HC54.0 | 100mm × 80mm | 4 | 1500min-1 | 4.0 kW | 50 hz |
FSC4JC55.5 | 100mm × 80mm | 4 | 1500min-1 | 5.5 kW | 50 hz |
FSC4GC52.2 | 125mm × 100mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4HC54.0 | 125mm × 100mm | 4 | 1500min-1 | 4.0 kW | 50 hz |
FSC4GC54.0 | 125mm × 100mm | 4 | 1500min-1 | 4.0 kW | 50 hz |
FSC4HC55.5 | 125mm × 100mm | 4 | 1500min-1 | 5.5 kW | 50 hz |
FSC4JC55.5 | 125mm × 100mm | 4 | 1500min-1 | 5.5 kW | 50 hz |
FSC4JC57.5 | 125mm × 100mm | 4 | 1500min-1 | 7.5kW | 50 hz |
FSC4JC511 | 125mm × 100mm | 4 | 1500min-1 | 11 kW | 50 hz |
FSC4KC515 | 125mm × 100mm | 4 | 1500min-1 | 15 kW | 50 hz |
FSC4KC518.5 | 125mm × 100mm | 4 | 1500min-1 | 18.5 kW | 50 hz |
FSC4LC522 | 125mm × 100mm | 4 | 1500min-1 | 22 kW | 50 hz |
FSC4LC530 | 125mm × 100mm | 4 | 1500min-1 | 30 kW | 50 hz |
FSC4NC555 | 150mm × 100mm | 4 | 1500min-1 | 55 kW | 50 hz |
FSC4NC575 | 150mm × 100mm | 4 | 1500min-1 | 75 kW | 50 hz |
FSC4NC590 | 150mm × 100mm | 4 | 1500min-1 | 90 kW | 50 hz |
FSC4HC57.5 | 150mm × 125mm | 4 | 1500min-1 | 7.5 kW | 50 hz |
FSC4HC511 | 150mm × 125mm | 4 | 1500min-1 | 11 kW | 50 hz |
FSC4HC515 | 150mm × 125mm | 4 | 1500min-1 | 15 kW | 50 hz |
FSC4JC515 | 150mm × 125mm | 4 | 1500min-1 | 15 kW | 50 hz |
FSC4JC518.5 | 150mm × 125mm | 4 | 1500min-1 | 18.5 kW | 50 hz |
FSC4JC522 | 150mm × 125mm | 4 | 1500min-1 | 22 kW | 50 hz |
FSC4KC530 | 150mm × 125mm | 4 | 1500min-1 | 30 kW | 50 hz |
FSC4KC537 | 150mm × 125mm | 4 | 1500min-1 | 37 kW | 50 hz |
FSC4LC545 | 150mm × 125mm | 4 | 1500min-1 | 45 kW | 50 hz |
FSC4LC555 | 150mm × 125mm | 4 | 1500min-1 | 55 kW | 50 hz |
FSC4LC575 | 150mm × 125mm | 4 | 1500min-1 | 75 kW | 50 hz |
FSC4HC55.5 | 200mm × 150mm | 4 | 1500min-1 | 5.5 kW | 50 hz |
FSC4HC57.5 | 200mm × 150mm | 4 | 1500min-1 | 7.5 kW | 50 hz |
FSC4HC511 | 200mm × 150mm | 4 | 1500min-1 | 11 kW | 50 hz |
FSC4JC515 | 200mm × 150mm | 4 | 1500min-1 | 15 kW | 50 hz |
FSC4JC518.5 | 200mm × 150mm | 4 | 1500min-1 | 18.5 kW | 50 hz |
FSC4JC522 | 200mm × 150mm | 4 | 1500min-1 | 22 kW | 50 hz |
FSC4JC530 | 200mm × 150mm | 4 | 1500min-1 | 30 kW | 50 hz |
FSC4KC537 | 200mm × 150mm | 4 | 1500min-1 | 37 kW | 50 hz |
FSC4KC545 | 200mm × 150mm | 4 | 1500min-1 | 45 kW | 50 hz |
FSC4KC555 | 200mm × 150mm | 4 | 1500min-1 | 55 kW | 50 hz |
FSC4LC575 | 200mm × 150mm | 4 | 1500min-1 | 75 kW | 50 hz |
FSC4LC590 | 200mm × 150mm | 4 | 1500min-1 | 90 kW | 50 hz |
FSC4NC5110 | 200mm × 150mm | 4 | 1500min-1 | 110 kW | 50 hz |
FSC4NC5132 | 200mm × 150mm | 4 | 1500min-1 | 132 kW | 50 hz |
FSC4NC5160 | 200mm × 150mm | 4 | 1500min-1 | 160 kW | 50 hz |
FSC4KC530 | 250mm × 200mm | 4 | 1500min-1 | 30 kW | 50 hz |
FSC4KC537 | 250mm × 200mm | 4 | 1500min-1 | 37 kW | 50 hz |
FSC4KC545 | 250mm × 200mm | 4 | 1500min-1 | 45 kW | 50 hz |
FSC4KC555 | 250mm × 200mm | 4 | 1500min-1 | 55 kW | 50 hz |
FSC4KC575 | 250mm × 200mm | 4 | 1500min-1 | 75 kW | 50 hz |
FSC4LC590 | 250mm × 200mm | 4 | 1500min-1 | 90 kW | 50 hz |
FSC4LC5110 | 250mm × 200mm | 4 | 1500min-1 | 110 kW | 50 hz |
FSC4LC5132 | 250mm × 200mm | 4 | 1500min-1 | 132 kW | 50 hz |
FSC4LC5160 | 250mm × 200mm | 4 | 1500min-1 | 160 kW | 50 hz |
FSC4NC5200 | 250mm × 200mm | 4 | 1500min-1 | 200 kW | 50 hz |
FSC4NC5250 | 250mm × 200mm | 4 | 1500min-1 | 250 kW | 50 hz |
FSC4NC5315 | 250mm × 200mm | 4 | 1500min-1 | 315 kW | 50 hz |
——END—— |

Part Number | Part Name | 10bar | 16bar | 25bar | Quantity |
Material | |||||
207 | Water Injection Plug | Steel | 1 | ||
111 | Mechanical Seal | MS2 | MS3 | 1 | |
107 | Sealing Ring | Cast Bronze | 2 | ||
095 | Bearing Bracket | Steel | 1 | ||
056 | Ball Bearing | – | 2 | ||
053 | Bearing Cap | Cast Iron | 1 | ||
051 | Bearing Housing | Cast Iron | 1 | ||
048 | Impeller Nut | Brass | 1 | ||
031 | Main Shaft | Stainless Steel | 1 | ||
021 | Impeller | Cast Bronze | 1 | ||
011 | Pump Cover | Cast Iron | Ductile Iron | 1 | |
001 | Pump Body | Cast Iron | Cast Iron/Ductile Iron | Ductile Iron | 1 |
Safety Instructions and Preventive Maintenance Guide
Requirements for use
Pumps play a significant role in a variety of industries and applications, ensuring the smooth movement of liquids and gases. However, in order to maintain top performance and safety, it is essential to adhere to routine maintenance procedures and safety recommendations. This guide aims at providing the detailed information about pump safety and preventive maintenance.
Safety Instructions
1. Read the Manual
Before using EBara pumps, read and understand the handbook thoroughly. Make sure you understand the pump’s specifications, capabilities, and safety precautions.
2. Proper Installation
Ensure the pump is put appropriately according to the guidelines. Improper installation can cause operating inefficiencies and safety issues.
3. Ventilation
Operate pumps in well-ventilated areas to prevent the buildup of potentially harmful gases or vapors. If working in confined spaces, use proper ventilation equipment.
4. Emergency Shutdown Procedures
Familiarize yourself with emergency shutdown procedures in case of malfunction, leakage, or any other hazardous situation. Ensure all personnel know how to operate emergency shutdown mechanisms.
5. Regular Inspections
Conduct routine inspections of the pump and its components for signs of wear, damage, or leaks. Address any issues promptly to prevent accidents or system failures.
6. Chemical Compatibility
If handling hazardous chemicals, ensure the pump materials are compatible with the fluid being pumped or refer our chemical compatibility chart for more information. Incompatible materials can lead to corrosion, leaks, or chemical reactions.
Preventive Maintenance
1. Regular Lubrication
Keep bearings, seals, and other moving parts properly lubricated. Insufficient lubrication can lead to premature wear and breakdowns.
2. Inspect Seals and Gaskets
Check seals and gaskets for wear, damage, or leaks regularly. Replace any worn or damaged seals to prevent fluid leakage and maintain pump efficiency.
3. Check Motor Alignment
Ensure the pump motor is properly aligned with the pump shaft to prevent excessive wear on bearings and seals. Misalignment can lead to premature failure and costly repairs.
4. Replace Worn Parts
Keep an inventory of spare parts and replace worn or damaged components as needed. Regularly check wear parts such as impellers, seals, and bearings for signs of deterioration.
5. Schedule Maintenance
Develop a preventive maintenance schedule based on manufacturer recommendations and operating conditions. Regular maintenance helps prevent unexpected breakdowns and extends the life of the pump.
6. Document Maintenance Records
Keep detailed records of all maintenance activities, including inspections, repairs, and replacements. This information helps track the pump’s performance over time and identify any recurring issues.
By following these safety instructions and preventive maintenance practices, you can ensure the safe operation and longevity of your pumps while minimizing the risk of accidents or downtime. Remember, prioritizing safety and proactive maintenance is key to maximizing pump efficiency and reliability.
Water Pump Model | Water Pump Diameter | Motor Poles | Synchronous Speed | Motor Power | Frequency |
FSC4HC5.37 | 50mm × 40mm | 4 | 1500min-1 | 0.37 kW | 50 hz |
FSC4HC5.75 | 50mm × 40mm | 4 | 1500min-1 | 0.75 kW | 50 hz |
FSC4HC5.75 | 65mm × 50mm | 4 | 1500min-1 | 0.75 kW | 50 hz |
FSC4JC51.5 | 65mm × 50mm | 4 | 1500min-1 | 1.5 kW | 50 hz |
FSC4JC52.2 | 60mm × 50mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4GC5.57 | 80mm × 65mm | 4 | 1500min-1 | 0.75 kW | 50 hz |
FSC4HC51.5 | 80mm × 65mm | 4 | 1500min-1 | 1.5 kW | 50 hz |
FSC4JC52.2 | 80mm × 65mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4JC54.0 | 80mm × 65mm | 4 | 1500min-1 | 4.0 kW | 50 hz |
FSC4KC57.5 | 80mm × 65mm | 4 | 1500min-1 | 7.5 kW | 50 hz |
FSC4KC511 | 80mm × 65mm | 4 | 1500min-1 | 11 kW | 50 hz |
FSC4GC51.5 | 100mm × 80mm | 4 | 1500min-1 | 1.5 kW | 50 hz |
FSC4GC52.2 | 100mm × 80mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4HC52.2 | 100mm × 80mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4HC54.0 | 100mm × 80mm | 4 | 1500min-1 | 4.0 kW | 50 hz |
FSC4JC55.5 | 100mm × 80mm | 4 | 1500min-1 | 5.5 kW | 50 hz |
FSC4GC52.2 | 125mm × 100mm | 4 | 1500min-1 | 2.2 kW | 50 hz |
FSC4HC54.0 | 125mm × 100mm | 4 | 1500min-1 | 4.0 kW | 50 hz |
FSC4GC54.0 | 125mm × 100mm | 4 | 1500min-1 | 4.0 kW | 50 hz |
FSC4HC55.5 | 125mm × 100mm | 4 | 1500min-1 | 5.5 kW | 50 hz |
FSC4JC55.5 | 125mm × 100mm | 4 | 1500min-1 | 5.5 kW | 50 hz |
FSC4JC57.5 | 125mm × 100mm | 4 | 1500min-1 | 7.5kW | 50 hz |
FSC4JC511 | 125mm × 100mm | 4 | 1500min-1 | 11 kW | 50 hz |
FSC4KC515 | 125mm × 100mm | 4 | 1500min-1 | 15 kW | 50 hz |
FSC4KC518.5 | 125mm × 100mm | 4 | 1500min-1 | 18.5 kW | 50 hz |
FSC4LC522 | 125mm × 100mm | 4 | 1500min-1 | 22 kW | 50 hz |
FSC4LC530 | 125mm × 100mm | 4 | 1500min-1 | 30 kW | 50 hz |
FSC4NC555 | 150mm × 100mm | 4 | 1500min-1 | 55 kW | 50 hz |
FSC4NC575 | 150mm × 100mm | 4 | 1500min-1 | 75 kW | 50 hz |
FSC4NC590 | 150mm × 100mm | 4 | 1500min-1 | 90 kW | 50 hz |
FSC4HC57.5 | 150mm × 125mm | 4 | 1500min-1 | 7.5 kW | 50 hz |
FSC4HC511 | 150mm × 125mm | 4 | 1500min-1 | 11 kW | 50 hz |
FSC4HC515 | 150mm × 125mm | 4 | 1500min-1 | 15 kW | 50 hz |
FSC4JC515 | 150mm × 125mm | 4 | 1500min-1 | 15 kW | 50 hz |
FSC4JC518.5 | 150mm × 125mm | 4 | 1500min-1 | 18.5 kW | 50 hz |
FSC4JC522 | 150mm × 125mm | 4 | 1500min-1 | 22 kW | 50 hz |
FSC4KC530 | 150mm × 125mm | 4 | 1500min-1 | 30 kW | 50 hz |
FSC4KC537 | 150mm × 125mm | 4 | 1500min-1 | 37 kW | 50 hz |
FSC4LC545 | 150mm × 125mm | 4 | 1500min-1 | 45 kW | 50 hz |
FSC4LC555 | 150mm × 125mm | 4 | 1500min-1 | 55 kW | 50 hz |
FSC4LC575 | 150mm × 125mm | 4 | 1500min-1 | 75 kW | 50 hz |
FSC4HC55.5 | 200mm × 150mm | 4 | 1500min-1 | 5.5 kW | 50 hz |
FSC4HC57.5 | 200mm × 150mm | 4 | 1500min-1 | 7.5 kW | 50 hz |
FSC4HC511 | 200mm × 150mm | 4 | 1500min-1 | 11 kW | 50 hz |
FSC4JC515 | 200mm × 150mm | 4 | 1500min-1 | 15 kW | 50 hz |
FSC4JC518.5 | 200mm × 150mm | 4 | 1500min-1 | 18.5 kW | 50 hz |
FSC4JC522 | 200mm × 150mm | 4 | 1500min-1 | 22 kW | 50 hz |
FSC4JC530 | 200mm × 150mm | 4 | 1500min-1 | 30 kW | 50 hz |
FSC4KC537 | 200mm × 150mm | 4 | 1500min-1 | 37 kW | 50 hz |
FSC4KC545 | 200mm × 150mm | 4 | 1500min-1 | 45 kW | 50 hz |
FSC4KC555 | 200mm × 150mm | 4 | 1500min-1 | 55 kW | 50 hz |
FSC4LC575 | 200mm × 150mm | 4 | 1500min-1 | 75 kW | 50 hz |
FSC4LC590 | 200mm × 150mm | 4 | 1500min-1 | 90 kW | 50 hz |
FSC4NC5110 | 200mm × 150mm | 4 | 1500min-1 | 110 kW | 50 hz |
FSC4NC5132 | 200mm × 150mm | 4 | 1500min-1 | 132 kW | 50 hz |
FSC4NC5160 | 200mm × 150mm | 4 | 1500min-1 | 160 kW | 50 hz |
FSC4KC530 | 250mm × 200mm | 4 | 1500min-1 | 30 kW | 50 hz |
FSC4KC537 | 250mm × 200mm | 4 | 1500min-1 | 37 kW | 50 hz |
FSC4KC545 | 250mm × 200mm | 4 | 1500min-1 | 45 kW | 50 hz |
FSC4KC555 | 250mm × 200mm | 4 | 1500min-1 | 55 kW | 50 hz |
FSC4KC575 | 250mm × 200mm | 4 | 1500min-1 | 75 kW | 50 hz |
FSC4LC590 | 250mm × 200mm | 4 | 1500min-1 | 90 kW | 50 hz |
FSC4LC5110 | 250mm × 200mm | 4 | 1500min-1 | 110 kW | 50 hz |
FSC4LC5132 | 250mm × 200mm | 4 | 1500min-1 | 132 kW | 50 hz |
FSC4LC5160 | 250mm × 200mm | 4 | 1500min-1 | 160 kW | 50 hz |
FSC4NC5200 | 250mm × 200mm | 4 | 1500min-1 | 200 kW | 50 hz |
FSC4NC5250 | 250mm × 200mm | 4 | 1500min-1 | 250 kW | 50 hz |
FSC4NC5315 | 250mm × 200mm | 4 | 1500min-1 | 315 kW | 50 hz |
——END—— |
General Infomation of DCEC B140-33 Automotive Engine | |||
Engine Model | B140-33 | Advertised Power | 140 HP @ 2500 RPM |
Peak Torque | 502 N.m @ 1500 RPM | Curve & Datasheet | FR 93076 |
Fuel System | BYC Pump / RQVK | No. Of Cylinders | 4 |
Aspiration | Turbocharged & Air-Air Intercooler | Displacement | 3.9 L |
Bore * Stroke | 102 mm * 120 mm | CPL Code Revision | 3411 |
Dry Weight | N/A | Wet Weight | N/A |
Compression Ratio | N/A | ||
Installation Data of DCEC B140-33 Automotive Engine | |||
Center of Gravity. Distance From Front Face of Block | N/A | ||
Center of Gravity. Distance Above Crank Centerline(Above Crankshaft) | N/A | ||
Maximum Bending Moment At Rear Face of Block | N/A | ||
Maximum Crankshaft Thrust Bearing load limit- Intermittent load | N/A | ||
Maximum Crankshaft Thrust Bearing load limit-Continuous load | N/A | ||
Instantaneous Inertia At Rotating: (Without Flywheel) | N/A | ||
Emissions Certification | N/A | ||
Idle Speed | 750 RPM | ||
Maximum Non-Load Speed | 2850 RPM | ||
Over Speed Performance (Within 15 Seconds) | 4200 RPM | ||
The Clutch Torque @ 800 RPM | 280 N.m | ||
Maximum Altitude At Which Continuous operation Is Allowed | 2500 m | ||
Supercharger outlet Exhaust Pressure limit Value | N/A | ||
Maximum Power of Exhaust Brake | N/A | ||
——END—— |
Engine Performance Data Rated power of DCEC B140-33 Automotive Drive Engine | ||
Rated Power | Maximum Torque Point | |
Engine Speed | 2500 RPM | 1500 RPM |
Output Power | 103 kW | 80 kW |
Torque | 393 N.m | 502 N.m |
The Air Flow | 207 L/s | 128 L/s |
Pressurized Air Flow | 15 kg/min | 9 kg/min |
The Exhaust Flow | 583 L/s | 350 L/s |
Exhaust temperature | 500 ℃ | 520 ℃ |
Heat Loss To Coolant | 58 kW | 40 kW |
Radiator Coolant Flow Rate | 195 L/min | 110 L/min |
Heat Loss To Intercooler | 24 kW | 15 kW |
Post Boost Pressure | 128 kPa | 84 kPa |
Post Pressurized Temperature | 148 ℃ | 108 ℃ |
The Fuel Flow | 24 kg/h | 17 kg/h |
——END—— |
System Technical Data of DCEC B140-33 Automotive Drive Engine | ||
Air Intake System | Maximum Temperature Rise Between Ambient Air and Engine Air Inlet | 15 ℃ |
Exhaust System | Maximum Exhaust Resistance Formed by The Exhaust System | 10 kPa |
Cooling System | Maximum Coolant Outlet Temperature Under 100 kPa Pressure Cap | 110 ℃ |
Maximum Coolant Pressure (Without Pressure Cap Thermostat Closed) | 276 kPa | |
Maximum Intake Temperature Rise Between The Intake Manifold and The Environment | 30 ℃ | |
Maximum Pressure Difference Between The Supercharger Compressor Outlet and The Intake Manifold Inlet | 13.5 kPa | |
Engine Protection Controls Maximum Coolant Temperature | N/A | |
——END—— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
